WANGARATTA CRICKET CLUB 1895-1992 - 'BLUE AND GOLD'
PREMIERSHIPS
A Grade:
1895/96, 96/97, 97/98, 99/1900, 1908/09, 12/13, 13/14, 15/16, 19/20, 24/25, 33/34, 34/35, 49/50, 51,52, 52/53, 63/64. (19 Premiers - R/Up 15).
B Grade:
1977/78, 78/79, 79/80, 84/85, 85/86. (5 Premiers- R/Up 4).
C Grade:
Nil
Under 16s:
1969/70, 71/72, 74/75, 84/85, 85/86. ( 5 Premiers).
A GRADE
| SEASON | CAPTAIN | BATSMAN | STATS | HS | BOWLER | STATS | BEST |
|
|
|
|
|
|
|
|
| 1895/96 |
| J. Gould | 366 @ 5.60 |
| Norm Hocking | 55 @ 4.50 |
|
| 1896/97 | J. Clarke | Norm Hocking | 225 @ 5.00 | 121 | A. Colson | 30 @ 6.00 |
|
| 1897/98 |
| W. Henderson | 353 @ 5.30 | 121* | Norm Hocking | 39 @ 7.82 |
|
| 1898/99 |
| C. D. Hutton | 294 @ 6.75 |
| D. J. Aitken | 59 @ 5.32 |
|
| 1899/00 |
| J. Clarke (B) | 422 @ 9.00 |
| D. J. Aitken | 61 @ 4.73 |
|
| 1900/01 |
|
|
|
|
|
|
|
| 1901/02 |
| C. B. Meadway | @ 36.00 |
| G. Brown | 12 @ 4.20 |
|
| 1902/03 |
| C. D. Hutton | 240 @ 6.60 |
| C. B. Meadway | 59 @ 7.30 |
|
| 1903/04 |
| C. D. Hutton | 233 @ 9.12 |
| C. B. Meadway | 52 @ 6.24 |
|
| 1904/05 |
| J. Clarke | @ 28.33 |
|
|
|
|
| 1905/06 |
|
|
|
|
|
|
|
| 1906/07 | W.C.C. Disbanded | - | - | - | - | - | - |
| 1907/08 |
| B. Meadway |
| 210* |
|
|
|
| 1908/09 |
|
|
|
|
|
|
|
| 1909/10 |
|
|
|
|
|
|
|
| 1910/11 |
| A. Gibson | 223 @ 7.10 | 108 |
|
|
|
| 1911/12 |
|
|
|
|
|
|
|
| 1912/13 |
| A. Gibson (A) | 245 @ 35.00 |
| C. B. Meadway (A) | 34 @ 5.20 |
|
| 1913/14 | Carl Willis (B) | B. Meadway (A) | 464 @ 46.40 | 150* | J. Hardisty (B) | 30 @ 7.16 |
|
| 1914/15 |
|
|
|
|
|
|
|
| 1915/16 |
|
|
|
|
|
|
|
| 1916-19 | WDCA Recess WW1 | - | - | - | - | - | - |
| 1919/20 |
|
|
|
|
|
|
|
| 1920/21 | WDCA Recess | - | - | - | - | - | - |
| 1921/22 |
|
|
|
|
|
|
|
| 1922/23 | WDCA Recess | - | - | - | - | - | - |
| 1923/24 |
|
|
|
|
|
|
|
| 1924/25 |
| L. Calvert | @ 20.00 |
| H. Ferguson | 49 @ 5.75 |
|
| 1925/26 |
| E. Nicol | 528 @ 48.00 |
| H. Ferguson | 83 @ 5.79 |
|
| 1926/27 | * | * | * | * | * | * | * |
| 1927/28 |
| J. Bevan | 210 @ 42.00 |
|
|
|
|
| 1928/29 |
|
|
|
|
|
|
|
| 1929/30 |
|
|
|
|
|
|
|
| 1930/31 |
|
|
|
|
|
|
|
| 1931/32 |
|
|
|
|
|
|
|
| 1932/33 |
| Alec Fraser | @ 50.00 |
|
|
|
|
| 1933/34 |
|
|
|
|
|
|
|
| 1934/35 |
|
|
|
|
|
|
|
| 1935/36 |
|
|
|
|
|
|
|
| 1936/37 |
|
|
|
|
|
|
|
| 1937/38 |
| Joe Tanner | 362 @ 45.25 | 89 | J. Mc Ardle | 18 @ 18.50 | 6/25 |
| 1938/39 |
| Charlie Heavey M | 791 @ 56.50 | 157 | R. Ritchens | 50 @ 9.10 | 8/91 |
|
| Joe Tanner B | 253 @ 25.30 | 53* | Joe Tanner | 14 @ 7.21 | 4/4 |
| 1939/40 | ** | ** | ** | ** | ** | ** | ** |
| 1941-46 | WDCA Recess WW2 | - | - | - | - | - | - |
| 1946/47 | Ron Mackenzie | Ken Williams | 357 @ 32.45 | 127 | Bill Kerr | 9 @ 13.33 | 2/12 |
| 1947/48 | Ron Clayton | K. Borwick | 149 @ 29.80 | 58* | Ron Clayton | 18 @ 11.94 | 7/27 |
| 1948/49 | Clem Fisher | Max Bussell | 180 @ 25.71 | 43* | Bill Kerr | 8 @ 14.62 | 3/32 |
| 1949/50 | Ron Clayton | Clive Kneebone | 184 @ 36.80 | 113 | Leon Flanders | 18 @ 11.72 | 5/40 |
| 1950/51 | Clem Fisher | Clive Kneebone | 550 @ 61.10 | 115* | Clem Fisher | 21 @ 6.43 | 7/19 |
| 1951/52 | Clive Kneebone | Clive Kneebone | 527 @ 47.90 | 220 | Clive Kneebone | 39 @ 7.20 | 6/47 |
| 1952/53 | Clem Fisher | Clive Kneebone | 463 @ 57.87 | 129* | Max Bussell | 57 @ 6.50 | 7/47 |
| 1953/54 | Max Bussell | Max Bussell | 279 @ 27.90 | 74 | Max Bussell | 34 @ 5.88 | 6/29 |
| 1954/55 | Jack Southwell | Jack Southwell | 223 @ 22.30 | 62 | Lance Oswald | 34 @ 9.47 | 5/13 |
| 1955/56 | Clem Fisher | Clem Fisher | 189 @ 37.80 | 89 | Max Bussell | 21 @ 5.19 | 6/25 |
| 1956/57 | Clem Fisher | Max Bussell | 350 @ 31.82 | 73 | Max Bussell | 48 @ 6.68 | 6/17 |
| 1957/58 | Max Bussell | Max Bussell | 336 @ 30.55 | 76* | Lance Oswald | 25 @ 7.75 | 5/18 |
| 1958/59 | Max Bussell | Max Bussell | 437 @ 36.42 | 101 | Kevin Mauger | 57 @ 8.08 | 6/21 |
| 1959/60 | Max Bussell | Kevin Mauger | 324 @ 46.30 | 141 | Kevin Mauger | 20 @ 9.70 | 6/19 |
| 1960/61 | Max Bussell | Max Bussell | 306 @ 46.30 | 112* | Neil Mc Conkie | 27 @ 9.20 | 6/19 |
| 1961/62 | Des Johnston | Max Bussell | 326 @ 32.60 | 85 | Max Bussell | 34 @ 9.60 | 8/9 |
| 1962/63 | Max Bussell | Allan Harris | 396 @ 39.60 | 97 | Wally Parker | 24 @ 6.40 | 6/5 |
| 1963/64 | Max Bussell | Max Bussell | 493 @ 44.82 | 100 | Stan Trebilcock | 83 @ 5.80 | 7/8 |
| 1964/65 | Allan Harris | Stan Trebilcock | 227 @ 32.40 | 55 | Allan Harris | 30 @ 8.70 | 3/4 |
| 1965/66 | Allan Harris | Max Bussell | 520 @ 57.80 | 112* | Max Bussell | 36 @ 12.80 | 5/9 |
| 1966/67 | Allan Harris | Allan Harris | 401 @ 28.65 | 73 | Allan Harris | 29 @ 9.20 | 6/6 |
| 1967/68 | Max Bussell | Max Bussell | 330 @ 27.50 | 84 | Max Bussell | 25 @ 15.12 | 6/20 |
| 1968/69 | Max Bussell | Max Bussell | 433 @ 36.08 | 88* | Graeme Sheppard | 55 @ 10.96 | 6/40 |
| 1969/70 | Ray Smart | Max Bussell | 319 @ 29.00 | 123 | Allan Harris | 25 @ 6.60 | 6/12 |
| 1970/71 | Allan Harris | Allan Harris | 376 @ 26.90 | 110 | Max Bussell | 31 @ 8.70 | 7/35 |
| 1971/72 | Max Bussell | Allan Harris | 358 @ 21.10 | 103 | Graeme Sheppard | 37 @ 10.80 | 7/55 |
| 1972/73 | Max Bussell | Allan Harris | 287 @ 20.50 | 93 | Max Bussell | 32 @ 7.40 | 7/9 |
| 1973/74 | Geoff Kneebone | Allan Harris | 204 @ 29.14 | 132 | Geoff Kneebone | 24 @ 7.88 | 8/13 |
| 1974/75 | Allan Harris | Max Bussell | 250 @ 25.00 | 51 | Peter Mudge | 25 @ 13.68 | 9/33 |
| 1975/76 | Max Bussell | Peter Mudge | 323 @ 32.30 | 100 | Max Bussell | 26 @ 10.04 | 7/44 |
| 1976/77 | Max Bussell | Roger DeKrester | 244 @ 30.50 | 75* | Mark Phillips | 28 @ 7.78 | 6/6 |
| 1977/78 | Mark Phillips | Peter Mullins | 299 @ 37.80 | 88 | Mark Phillips | 15 @ 12.66 | 5/37 |
| 1978/79 | Peter Mullins | Peter Mullins | 302 @ 30.20 | 98 | Mark Phillips | 23 @ 8.39 | 5/17 |
| 1979/80 | Noel Webber | Trevor McDonald | 222 @ 24.67 | 66 | Graeme Sheppard | 16 @ 14.00 | 3/27 |
| 1980/81 | Brook Anderson | Trevor McDonald | 239 @ 29.88 | 67* | Max Bussell | 30 @ 11.67 | 5/29 |
| 1981/82 | Brook Anderson (G) | Peter Mullins | 362 @ 45.25 | 69 | Brook Anderson | 24 @ 17.67 | 5/30 |
| Peter Mudge(B) | Garry Harris | 159 @ 22.71 | 68 | Rod Lincoln | 11 @ 15.80 | 4/30 |
| 1982/83 | Grant Hubbard | Grant Hubbard | 251 @ 31.37 | 51* | Graeme Sheppard | 20 @ 12.70 | 6/61 |
| 1983/84 | Peter Martin | Greg Hoysted | 348 @ 38.66 | 96 | Peter Mudge | 20 @ 18.60 | 4/39 |
| 1984/85 | Peter Martin | Greg Hoysted | 443 @ 49.22 | 101* | John Hicks | 28 @ 12.97 | 9/29 |
| 1985/86 | Greg Hoysted | Greg Hoysted | 319 @ 35.44 | 80 | Ian Rundell | 23 @ 22.87 | 5/52 |
| 1986/87 | Greg Hoysted | Greg Hoysted | 243 @ 30.38 | 108* | Ian Rundell | 24 @ 16.83 | 6/42 |
| 1987/88 | Peter Rundell | Mark Petts | 287 @ 35.88 | 59* | Ian Rundell | 28 @ 19.64 | 5/50 |
| 1988/89 | Peter Rundell | Peter Rundell | 174 @ 29.00 | 50 | Duane Kerwin | 26 @ 15.00 | 6/100 |
| 1989/90 | Brendan Schutt | Duane Kerwin | 275 @ 30.56 | 61 | Ken Beitzel | 24 @ 14.42 | 4/24 |
| 1990/91 | Rod Carmody | Duane Kerwin | 357 @ 32.46 | 58 | Ian Rundell | 54 @ 13.09 | 6/32 |
| 1991/92 | Duane Kerwin | Rick Lawford | 460 @ 65.71 | 103 | Duane Kerwin | 36 @ 11.89 | 5/38 |
*W.C.C. was divided into 3 clubs:- Footballers, Railways, North Wang.
**WDCA abandoned during season due to rapidly gathering clouds of World War 2. Wang. Blue & Maroon combine as Wangaratta.
Info:
In 1910/11 WCC practiced on vacant land at the corner of Baker and Templeton Streets
Highest A Grade Score:
Wangaratta 6/460 vs Merriwa 1951/52 Semi Final
Lowest A Grade Score:
Wangaratta 13 vs Whorouly 1956/57
Lowest Score Against:
Oxley 9 vs Wangaratta 1921/22
A Grade Batting Average League:
1895/96 J. Goold 45.60
1897/98 W. Henderson 35.30
1899/1900 J. Clarke 39.00
1901/02 Bernie Meadway 36.00
1912/13 A. Gibson 35.00
1913/14 Bernie Meadway 46.40
1932/33 Alec Fraser 50.00
1965/66 Max Bussell 57.80
1981/82 Peter Mullins 45.25
1984/85 Greg Hoysted 49.22
1991/92 Rick Lawford 65.71
A Grade Bowling:
895/96 N. Hocking 4.50
1897/98 L. Docker 5.0
1898/99 D.J. Aitken 5.32
1899/1900 D.J. Aitken 4.73
1901/02 G. Brown 4.20
1912/13 C.B. Meadway 5.20
1913/14 J. Hardisty 7.16
1932/33 E. Mumme 8.40
1962/63 Wally Parker 6.40
1963/64 Stan Trebilcock 5.80
1978/79 Mark Phillips 8.39
1991/92 Duane Kerwin 11.89
WDCA Cricketer of the Year:
1990/91 Ian Rundell
1991/92 Duane Kerwin
Most Wickets in A Season:
(94) Stan Trebilcock 1963/64.
North East Chronicle Trophy:
1958/59 Max Bussell
1961/62 Max Bussell
1963/64 Stan Trebilcock
1987/88 Ian Rundell
1990/91 Ian Rundell
1991/92 Duane Kerwin
Tons:
| 220 | C. Kneebone | vs Combine (A) 1951/52 SF | 107* | M. Braden | vs City Colts (B) 1976/77 |
| 212 | M. Petts | vs College (U/16) 1987/88 | 107 | M. Bussell | vs St Patrick's (A) 1953/54 |
| 210* | S. Marshall | vs City Colts (B) 1987/88 | 106 | D. Johnston | vs Moyhu Green (A) 1957/58 |
| 210* | C. Meadway | vs Oxley (A) | 106 | D. Brockwell | vs Magpies (U/16) 1990/91 |
| 157 | C. Heavey | vs Wang. Blue (A) 1938/39 | 106 | Peter Mudge | vs Magpies (A) 1976/77 |
| 150* | C. Meadway | vs Eldorado (A) | 106 | R. Pretty | vs Whorouly (A) 1952/53 |
| 148 | Peter Mudge | vs Whorouly-Gapsted (B) 1982/83 | 106 | C. Heavey | vs Myrtleford (A) 1938/39 |
| 147 | Bert Carey | vs Footballers (A) 1933/34 | 106 | A. Gibson | vs (A) |
| 144* | C. Hutton | vs East Wang. (A) | 105* | D. Preston | vs Moyhu Green (A) 1957/58 |
| 143 | C. Meadway | vs Wang. Blue (A) | 105 | D. Webber | vs Rovers (U/16) |
| 143 | C. Heavey | vs Whorouly (A) 1939/40 | 104r | D. Allen | vs Wang. Blue (B) 1976/77 |
| 141 | K. Mauger | vs Whorouly (A) 1959/60 | 104 | A. Fraser | vs Footballers (A) |
| 138* | A. Harris | vs Bruck (A) 1964/65 | 104* | R. Barnes | vs East Wang. (A) |
| 135* | A. Fraser | vs Everton (A) | 104 | C. Hutton | vs Whorouly (A) |
| 132 | A. Harris | vs Moyhu (A) 1973/74 | 104r | T. Williams | vs Eldorado (A) GF |
| 130 | J. Sutherland | vs Brookfield (A) | 103* | R. Lawford | vs Whorouly (A) 1991/92 |
| 129 | G. Hoysted | vs City Colts (B) 1976/77 | 103 | S. Jones | vs Rovers Utd (U/16) 1991/92 |
| 129* | C. Kneebone | vs Bruck (A) 1952/53 | 103* | M. Whitehead | vs Whorouly (B) 1982/83 |
| 128 | S. Marshall | vs City Colts (U/16) 1982/83 | 103 | A. Harris | vs Tarrawingee (A) 1975/76 |
| 127 | K. Williams | vs St Patrick's (A) 1946/47 | 103 | S. Marshall | vs Wang. Blue (B) 1982/83 |
| 124 | B. Goodear | vs City Colts (B) 1976/77 | 103* | P. Bryce | vs Bruck (U/16) 1985/86 |
| 123* | M. Bussell | vs Tarrawingee (A) 1969/70 | 103* | G. Harris | vs Rovers (B) 1976/77 |
| 122 | S. Marshall | vs Yarrunga (U/16) 1983/84 | 103 | A. Harris | vs Tarrawingee (A) 1971/72 |
| 122 | S. Trebilcock | vs Rovers (A) 1963/64 GF | 102r | C. Kneebone | vs Methodist (A) 1952/53 |
| 121 | I. Mc Conachie | vs United (A) 1981/82 | 102 | A. Fraser | vs Footballers (A) |
| 121 | A. Harris | vs City Colts (A) 1967/68 | 102* | H. W. Thurling | vs Oxley (A) |
| 121 | A. Fraser | vs Brookfield (A) | 101* | G. Hoysted | vs Beechworth (A) 1984/85 |
| 121 | N. Hocking | vs (A) | 101 | S. Marshall | vs Woollen Mills (U/16) 1982/83 |
| 121* | W. Henderson | vs South Wang. (A) 1897/98 GF |
|
|
|
| 120* | C. Hutton | vs (A) | 101 | M. Bussell | vs Rovers (A) 1965/66 |
| 118 | S. Marshall | vs Rovers (B) 1982/83 | 101* | B. Nicol | vs City Colts 1974/75 |
| 118* | I. Cesa | vs Moyhu (B) 1974/75 | 101 | M. Bussell | vs St Patrick's (A) 1958/59 SF |
| 117 | D. Webber | vs Bruck (U/16) 1986/87 | 101* | T. Williams | vs Eldorado (A) 1919/20 GF |
| 117 | Peter Mudge | vs Wang. Blue (B) 1982/83 | 101 | T. Williams | vs Wang. A (A) 1914/15 GF |
| 117* | T.P. Brown | vs (A) | 101r | A. Fraser | vs Footballers (A) |
| 116 | M. Bussell | vs Tarrawingee (A) 1959/60 | 101 | H. Ferguson | vs Milawa (A) |
| 115 | D. Kerwin | vs City Colts (A) 1991/92 | 100* | Peter Rundell | vs College (A) 1990/91 |
| 115 | S. Marshall | vs Bruck (U/16) 1983/84 | 100* | M. Petts | vs Rovers (U/16) |
| 115* | C. Kneebone | vs Bruck (A) 1950/51 SF | 100 | J. Renner | vs Champegnet (B) 1980/81 |
| 113* | M. Ryan | vs United (B) 1976/77 | 100 | M. Bussell | vs Moyhu (A) 1963/64 |
| 113 | C. Kneebone | vs Bruck (A) 1949/50 SF | 100* | R. Barnes | vs Brookfield (A) |
| 112 | M. Bussell | vs Tarrawingee (A) 1959/60 | 100 | W. Shileds | vs Whorouly (A) 1937/38 |
| 112* | M. Bussell | vs Bruck (A) 1965/66 |
|
|
|
| 112* | F. Sly | vs (A) | |
|
|
| 111* | D. Kerwin | vs Whorouly (A) 1991/92 |
|
|
|
| 111* | M. Mauger | vs Magpies (A) 1959/60 |
|
|
|
| 110 | A. Harris | vs City Colts (A) 1970/71 |
|
|
|
| 110* | H. Francis | vs Brookfield (A) |
|
|
|
| 108 | H. Hoysted | vs United (A) 1984/85 |
|
|
|
| 108 | M. Whitehead | vs College (B) 1982/83 |
|
|
|
| 108 | R. Preston | vs Whorouly (A) 1955/56 |
|
|
|
| 107 | Peter Mudge | vs Magpies (A) 1976/77 |
|
|
|
Nervous 90s:
97 - A. J. Smith (A) vs South Wang. 1897/98 (G.F.)
94 - N. Webber (B) vs Rovers 1984/85
93* - A. J. Smith (A) 1897/98
95* - N. Webber (B) vs Wang. Blue 1984/85
97 - A. Harris (A) vs Magpies 1966/67
96 - G. Hoysted (A) vs City Colts 1983/84
98*- M. Bussell (A) vs Combined Schools 1966/67
91 - G. Hoysted (A) vs United 1984/85
93 - A. Harris (A) vs Tarrawingee 1972/73
99 - P. Mudge (B) vs Magpies Black 1987/88
98 - P. Mullins (A) vs United 1979/80
93*- S. Tatulaschwili (U/16's) vs Magpies 1990/91
96* - G. Hoysted (B) vs Beechworth 1983/84
99*- R. Lawford (A) vs Rutherglen 1991/92
92 - P. Jordan (B) vs Bruck 1983/84
95 - D. Kerwin (A) vs College 1991/92
Wickets:
| 8/35 | N. Hocking | vs Dockers Plains (A) | 1896/97 |
| 8/11 | J. Hardisty | vs Eldorado (A) | 1912/13 |
| 7/17 | H. Ferguson | vs Footballers (A) | 1924/25 |
| 8/28 | R. Ferguson | vs Oxley (A) | 1925/26 |
| 8/48 | T. Nolan | vs East Wang. (A) | 1928/29 |
| 7/34 | A. Carey | vs Footballers (A) | 1934/35 |
| 8/91 | R. Ritchens | vs Footballers (A) GF | 1938/39 |
| 7/29 | K. Collins | vs Whorouly (A) | 1939/40 |
| 7/27 | R. Clayton | vs Wanderers (A) | 1947/48 |
| 7/48 | M. Bussell | vs Rovers (A) | 1954/55 |
| 7/49 | C. Kneebone | vs Whorouly (A) | 1954/55 |
| 7/21 | J. Thomlinson | vs Bruck (A) | 1955/56 |
| 8/54 | J. Thomlinson | vs Tarrawingee (A) | 1956/57 |
| 7/36 | M. Bussell | vs Moyhu (A) | 1958/59 |
| 8/29 | M. Bussell | vs Magpies (A) | 1960/61 |
| 7/12 | M. Bussell | vs Moyhu (A) | 1960/61 |
| 8/9 | M. Bussell | vs City Colts (A) | 1960/61 |
| 8/58 | D. Glassenbury | vs Bruck (A) | 1961/62 |
| 7/8 | S. Trebilcock | vs Tarrawingee (A) | 1963/64 |
| 7/20 | S. Trebilcock | vs Whorouly (A) | 1963/64 |
| 7/34 | G. Sheppard | vs Tarrawingee (A) | 1965/66 |
| 9/31 | J. Southwell | vs Moyhu (A) | 1967/68 |
| 7/42 | H. Kneebone | vs Magpies (U/18) | 1969/70 |
| 7/35 | M. Bussell | vs Whorouly (A) | 1970/71 |
| 7/55 | G. Sheppard | vs Magpies (A) | 1971/72 |
| 7/17 | A. Harris | vs Magpies (A) | 1972/73 |
| 8/13 | G. Kneebone | vs Moyhu (A) | 1973/74 |
| 9/33 | P. Mudge | vs Moyhu (A) | 1974/75 |
| 8/18 | W. Carmody | vs Moyhu (B) | 1975/76 |
| 7/44 | M. Bussell | vs City Colts (A) | 1975/76 |
| 7/21 | G. Sheppard | vs Tarrawingee (A) | 1978/79 |
| 7/14 | M. Clamp | vs Milawa (U/16) | 1982/83 |
| 7/19 | A. Lawler | vs College (B) | 1982/83 |
| 7/29 | R. Linton | vs Beechworth (B) | 1982/83 |
| 8/76 | P. Mudge | vs United (A) | 1984/85 |
| 8/43 | P. Mudge | vs Whorouly (B) | 1985/86 |
| 8/29 | G. Sheppard | vs Magpies White (B) | 1986/87 |
| 7/28 | I. Rundell | vs College (A) | 1988/89 |
| 7/46 | G. Sheppard | vs Rovers Utd (B) | 1989/90 |
| 7/41 | G. Sheppard | vs Rovers Utd (B) | 1989/90 |
| 7/56 | P. Mudge | vs College (B) | 1990/91 |
| 8/10 | S. Jones | vs Bruck (U/16) | 1990/91 |
| 8/18 | S. Tatulaschiwili | vs Greta (U/16) | 1990/91 |