A Grade Player List Since Amalgamation 1992/93
We acknowledge past A Graders of the Magpies and Wangaratta Cricket Clubs from 1895 to 1991.
From 2018/19 Every A Grade player is given a Baggy Black Cap on debut.
| CAP # | NAME | YEAR |
|
| 1 | Craig Henwood(Captain) | 1992/93 |
|
| 2 | Duane Kerwin(Vice Captain) |
|
|
| 3 | Anthony Brezac |
|
|
| 4 | Frank Curcio |
|
|
| 5 | Stephen Field |
|
|
| 6 | Barry Grant |
|
|
| 7 | Darren Grant |
|
|
| 8 | Rick Lawford |
|
|
| 9 | Paul Rundell |
|
|
| 10 | Peter Rundell |
|
|
| 11 | Peter Thrum |
|
|
| 12 | Brendan Allan |
|
|
| 13 | Mark Godfrey |
|
|
| 14 | Darren Jones |
|
|
| 15 | Ian Rundell |
|
|
| 16 | Mark Allan |
|
|
| 17 | Andrew Chambeyron |
|
|
| 18 | Michael Jones |
|
|
| 19 | Damian Black | 1993/94 |
|
| 20 | Danny Brockwell |
|
|
| 21 | Dale Carmody |
|
|
| 22 | Jason Lappin |
|
|
| 23 | Jason O'Brien |
|
|
| 24 | Warwick Green |
|
|
| 25 | Rob Worthington |
|
|
| 26 | Joe Cannata |
|
|
| 27 | Barry Akers |
|
|
| 28 | Gavin Bent | 1994/95 |
|
| 29 | Paul Akers |
|
|
| 30 | Michael Hurley |
|
|
| 31 | Keith Laurien |
|
|
| 32 | Chris Thomas |
|
|
| 33 | Niall Waring |
|
|
| 34 | Clint Rigoni |
|
|
| 35 | Paul Contarino |
|
|
| 36 | Jason Walker |
|
|
| 37 | Ian Guilfoyle |
|
|
| 38 | Luke Marsden | 1995/96 |
|
| 39 | Paul Jones |
|
|
| 40 | Fraser Jeffrey |
|
|
| 41 | Larn Douangphosay |
|
|
| 42 | Dave Griffin |
|
|
| 43 | Trevor Wright | 1996/97 |
|
| 44 | Troy Pickles |
|
|
| 45 | Scott Taylor |
|
|
| 46 | Neil Creasy |
|
|
| 47 | Matt Llewellyn |
|
|
| 48 | Steven Jennings | 1997/98 |
|
| 49 | Simon Patterson |
|
|
| 50 | Daniel Vihm |
|
|
| 51 | Tim Sheldon |
|
|
| 52 | Jade Wickham |
|
|
| 53 | Joe Prestianni | 1998/99 |
|
| 54 | Marc Bear |
|
|
| 55 | Richie Horrocks |
|
|
| 56 | Mark Worthington | # Foots, Geelong |
|
| 57 | Ian Beattie | 1999/2000 |
|
| 58 | Steve Nicol |
|
|
| 59 | Andrew Heslin | 2000/01 |
|
| 60 | Jarrod Milsom |
|
|
| 61 | Daniel Barassi |
|
|
| 62 | Jason Hawkins |
|
|
| 63 | Jack Besley |
|
|
| 64 | Tim Alexander | 2001/02 |
|
| 65 | Josh Naish |
|
|
| 66 | Jack Hill |
|
|
| 67 | Simon O'Brien | #St Kilda, Camberwell |
|
| 68 | Wayne Ashton | 2002/03* Sth Melb. |
|
| 69 | Luke Sims |
|
|
| 70 | Rod Carmody |
|
|
| 71 | Luke Morgan | 2003/04 |
|
| 72 | Corey Bradley |
|
|
| 73 | Jonathan Rizzo |
|
|
| 74 | Dan Morgan |
|
|
| 75 | Matt Russell |
|
|
| 76 | Chris Green |
|
|
| 77 | Brenton Surrey | 2004/05 |
|
| 78 | Matt Ashton | #Prahran |
|
| 79 | Harry Hill |
|
|
| 80 | Chris Mitchell |
|
|
| 81 | Ben Stewart | 2005/06 |
|
| 82 | Leon Wijeyesinghe |
|
|
| 83 | Matthew Gathercole |
|
|
| 84 | Adrian Flett |
|
|
| 85 | Daniel Salmon |
|
|
| 86 | Stuart Crisp |
|
|
| 87 | Neil Membrey | 2006/07 |
|
| 88 | Richard Worcester |
|
|
| 89 | Chris Thewlis | #Camberwell Magpies |
|
| 90 | Zac Guilfoyle |
|
|
| 91 | Damian Melnyk |
|
|
| 92 | Richard Brown |
|
|
| 93 | Judd Porter |
|
|
| 94 | Rick Thewlis | 2007/08 |
|
| 95 | Neville Gathercole |
|
|
| 96 | Heath Mitchell |
|
|
| 97 | Danny Allan |
|
|
| 98 | Dale Martin |
|
|
| 99 | Lindsay Kerr | 2008/09 |
|
| 100 | Rick Martin |
|
|
| 101 | Sean Fogarty |
|
|
| 102 | Ben Henwood |
|
|
| 103 | Michael Alderman |
|
|
| 104 | Tyler Carmody |
|
|
| 105 | Hamish Cox |
|
|
| 106 | Jason Cook |
|
|
| 107 | Zack Carmody |
|
|
| 108 | Paul Smithwick | 2009/10* University |
|
| 109 | Nick Henderson |
|
|
| 110 | Toby Patrick |
|
|
| 111 | Caleb Newton-Allan |
|
|
| 112 | Matt Thewlis |
|
|
| 113 | Wayne Allan |
|
|
| 114 | Corby Hochfield |
|
|
| 115 | Tom Williams | 2010/11 |
|
| 116 | Sean Dean |
|
|
| 117 | Zack Blackshaw |
|
|
| 118 | Dylan Landgren | 2011/12 |
|
| 119 | Jack Davies | #Essendon |
|
| 120 | Kanishka Bandaranayake |
|
|
| 121 | Wes Ripper | ** Glenorchy, Subiaco Floreat |
|
| 122 | Mick Stone |
|
|
| 123 | Justin Cleary |
|
|
| 124 | Brad Revell |
|
|
| 125 | Rhett Mitchell |
|
|
| 126 | Ben Talarico | 2012/13 |
|
| 127 | Phil Garoni |
|
|
| 128 | Nicholas Hallam |
|
|
| 129 | John Wilkes |
|
|
| 130 | Nick Lee | 2013/14 |
|
| 131 | Nic Cox |
|
|
| 132 | Bradley Melville | #MCC |
|
| 133 | Adrian Grace |
|
|
| 134 | Sam Shanley |
|
|
| 135 | Chris Oates | 2014/15 |
|
| 136 | Tim Zabilowicz |
|
|
| 137 | Jarryd Wallace | 2015/16 |
|
| 138 | Zac Wallace |
|
|
| 139 | Andrew Nunn |
|
|
| 140 | Timothy Leslie |
|
|
| 141 | Andrew Bowden |
|
|
| 142 | Blair McCormick |
|
|
| 143 | Cooper Matheson | 2016/17 |
|
| 144 | Sameera Fernando |
|
|
| 145 | Lachie Busk | #Essendon |
|
| 146 | Callum Schutt |
|
|
| 147 | Charlie Davies |
|
|
| 148 | Rhys Grant |
|
|
| 149 | Louis Sharrock |
|
|
| 150 | Cam Potter |
|
|
| 151 | Jordan Rufford-Sharpe | 2017/18 |
|
| 152 | Frazer Dent |
|
|
| 153 | Hayden Williams |
|
|
| 154 | Luke Saunders |
|
|
| 155 | Luke Grant |
|
|
| 156 | Thomas Gorman |
|
|
| 157 | Shuby Mendel |
|
|
| 158 | Blair Carnegie | 2018/2019 | Scottish Import - Arbroath United CC |
| 159 | Stephen Leitch |
|
|
| 160 | Dan Larkings |
|
|
| 161 | Blade Clever |
|
|
| 162 | Seb DeNapoli |
|
|
| 163 | Oliver Andrew | 2019/2020 | U.K Import - Mottram CC |
| 164 | Corey Southern |
|
|
| 165 |
|
|
|
| 166 |
|
|
|
| # Onto V.C.A. 1sts |
| * Played V.C.A. 1sts |
| ** Interstate League |